E44-TTL-100 LoRa 915MHz SX1276 SX1278 Wireless Module Long Range UART 915 Mhz Transmitter and Receiver
2 - 3 Days
E44-TTL-100 LoRa 915MHz SX1276 SX1278 Wireless Module Long Range UART 915 Mhz Transmitter and Receiver
GST Invoice
GST Invoice for Input Tax Credit.
Bulk Order
If your required quantity is more than listed below or for Bulk Orders/Quotes, please ping us for lead times & to pre-order.
Rs. 1,950.00
- Stock: 2 - 3 Days
- Model: E44-TTL-100
- SKU: PL-875
E44-TTL-100 is a 100mW wireless transceiver module with LoRa spread-spectrum technology,operates at 900~931MHz (Default: 915MHz), based on original imported RFIC SX1276 fromSEMTECH,transparent transmission is available, TTL level. The module adopts LoRa spread-spectrum technology,which means the transmitting distance is much longer than beforeules.
Features:
- Model: E44-TTL-100
- Interface: UART
- Distance: 3000m
- Frequency: 915MHz (900-931MHz)
Electrical parameter:
1 | IC | SX1276 | SEMTECH |
2 | Size | 21* 36mm | Without SMA |
3 | Weight | 6.7g | With SMA |
4 | Frequency Band | 915MHz | Frequency range : 900~931MHz, Channel: 32 |
5 | PCB | 4-layer | Impedance-matching, lead-free |
6 | Connector | 1 * 7 * 2.54mm | Plug-in |
7 | Supply voltage | 2.1 ~ 5.5V DC | Note: the voltage higher than 5.5V is forbidden |
8 | Operation Range | 3000m | Clear and open area, 20dBm, antenna gain: 5dBi,height: 2m,air date rate: 2.4kbps |
9 | Transmitting power | 20dBm | 4 optional level (20,17,14,10dBm) |
10 | Air data rate | 2.4kbps | 6 optional level (0.3,1.2,2.4,4.8,9.6,19.2kbps) |
11 | Standby current | 3.0uA | M1=1, M0=1 ( Mode 3 ) |
12 | Transmitting current | 120mA at 20dBm | The proposed power supply current is not less than 300mA |
13 | Receiving current | 14mA | Mode 0 or 1 |
14 | Communication interface | UART | 8N1,8E1,8O1,Eight kinds of UART baud Rate, from 1200 to 115200 bps(Default: 9600) |
15 | Driving mode | UART | Can be configured to push-pull/high pull, open-drain |
16 | Transmitting length | 512 bytes buffer | 58 bytes per package |
17 | Receiving length | 512 bytes buffer | 58 bytes per package |
18 | Address | 65536 | Easy for network, broadcast and fixed transmission |
19 | WOR | Available | Minimum average power consumption is about 30uA (applicable for battery powered applications) |
20 | RSSI | No support | Built-in intelligent processing |
21 | Sensitivity | -138dbm at 0.3kbps | Sensitivity has nothing to with baud rate or delay time |
22 | Antenna type | SMA-K | 50Ω impedance |
23 | Operating temperature | -40 ~ +85℃ | Industrial-grade |
24 | Operating temperature | 10% ~ 90% | No condensation |
25 | Storage temperature | -40 ~ +125℃ | Industrial-grade |
Operating modes:
Mode(0-3) | M1 | M0 | Mode introduction | Remark |
Mode 0 Normal |
0 | 0 | Transparent transmission is on | The receiver must work in mode 0 or mode 1 |
Mode 1 Wake-up |
0 | 1 | act as transmitter,can be used to wake up the module works in mode 2 | The receiver can work in mode 0, mode 1 or mode 2. |
Mode 2 Power-saving |
1 | 0 | act as receiver,can be awakened by the module works in mode 1 | transmitting is not allowed in this mode |
Mode 3 Sleep |
1 | 1 | Parameter setting |